- Sub-processors
Sub-processors
Last updated: October 21, 2026
To run Sellfy we use a small number of outside companies — for hosting, payments, support, email and analytics. Where those companies handle personal data on our behalf, they are our sub-processors.
Every sub-processor on this page is bound by a written agreement that limits them to the instructions we give them, requires appropriate security measures, and covers transfers of personal data outside the European Economic Area. We review this list when we add or replace a vendor, and we update the date at the top of the page when it changes.
This page is part of our privacy policy, which also lists the cookies we set in your browser.
Always-on sub-processors
These companies may receive personal data whenever Sellfy runs, for all sellers and their buyers.
| COMPANY | WHAT THEY DO FOR US | HQ |
|---|---|---|
| Amazon Web Services | Hosting, file storage and AI processing for the platform | United States |
| Cloudflare | Content delivery, DNS and protection against attacks | United States |
| Recurly | Subscription billing for seller accounts | United States |
| Braintree (PayPal) | Fraud screening on the signup and billing pages | United States |
| Sentry | Error monitoring for the app and the browser | United States |
| Help Scout | Support helpdesk and the in-app chat widget | United States |
| ActiveCampaign | Marketing automation and CRM | United States |
| ChartMogul | Subscription revenue analytics | Germany |
| PartnerStack | Affiliate and partner program tracking | Canada |
| Dub | Affiliate and partner link tracking | United States |
| PostHog | Product analytics in the seller dashboard | United States |
| Website and product usage analytics | United States | |
| Meta | Advertising measurement on Sellfy's own pages | United States |
| Hotjar | Heatmaps and session recordings on Sellfy's own pages | Malta |
| Wootric | Satisfaction surveys inside the seller dashboard | United States |
| Tally | Feedback forms inside the seller dashboard | Belgium |
Sub-processors you turn on yourself
Data reaches these companies only after a seller connects the integration in their Sellfy dashboard.
| COMPANY | WHAT THEY DO | HQ |
|---|---|---|
| Stripe | Checkout payments through a seller's connected Stripe account | United States |
| PayPal | Checkout payments through PayPal Commerce Platform | United States |
| Printful | Print-on-demand fulfilment. Receives the buyer's name, shipping address and order contents | United States |
| Name.com | Custom domain registration and DNS. Receives registrant contact details | United States |
| Zapier | Sends order and customer data to the Zaps a seller sets up | United States |
| Google (Merchant Center) | Syncs a seller's product feed to Google Shopping | United States |
| Patreon | Reads patron lists for Patreon-gated products | United States |
| Wix.com | The Sellfy app inside Wix sites. Shares product and order data with the Wix site | Israel |
AI assistants
Connecting an AI assistant through Sellfy's MCP server is a separate case: the assistant acts on your instruction rather than on ours, so its provider is not our sub-processor. What a tool returns is sent to the provider of the assistant you connected and is handled under that provider's terms. See “AI assistants you connect to Sellfy” in the privacy policy.
Questions
If you have a question about this list, write to us at [email protected].
Open your Sellfy store today
Try Sellfy free for 14 days. No card needed.
Start free trial